![]() |
Lake Connie Weather Center
|
|
Humidity
74%
|
Pressure
29.88"
|
Wind
1
mph (SW)
|
Dew Point
77°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Aug 21 6:00 PM | Thu, Aug 21 7:00 PM | Thu, Aug 21 8:00 PM | Thu, Aug 21 9:00 PM | Thu, Aug 21 10:00 PM | Thu, Aug 21 11:00 PM | Fri, Aug 22 12:00 AM | Fri, Aug 22 1:00 AM | Fri, Aug 22 2:00 AM | Fri, Aug 22 3:00 AM | Fri, Aug 22 4:00 AM | Fri, Aug 22 5:00 AM | Fri, Aug 22 6:00 AM | Fri, Aug 22 7:00 AM | Fri, Aug 22 8:00 AM | Fri, Aug 22 9:00 AM | Fri, Aug 22 10:00 AM | Fri, Aug 22 11:00 AM | Fri, Aug 22 12:00 PM | Fri, Aug 22 1:00 PM | Fri, Aug 22 2:00 PM | Fri, Aug 22 3:00 PM | Fri, Aug 22 4:00 PM | Fri, Aug 22 5:00 PM | Fri, Aug 22 6:00 PM | Fri, Aug 22 7:00 PM | Fri, Aug 22 8:00 PM | Fri, Aug 22 9:00 PM | Fri, Aug 22 10:00 PM | Fri, Aug 22 11:00 PM | Sat, Aug 23 12:00 AM | Sat, Aug 23 1:00 AM | Sat, Aug 23 2:00 AM | Sat, Aug 23 3:00 AM | Sat, Aug 23 4:00 AM | Sat, Aug 23 5:00 AM | Sat, Aug 23 6:00 AM | Sat, Aug 23 7:00 AM | Sat, Aug 23 8:00 AM | Sat, Aug 23 9:00 AM | Sat, Aug 23 10:00 AM | Sat, Aug 23 11:00 AM | Sat, Aug 23 12:00 PM | Sat, Aug 23 1:00 PM | Sat, Aug 23 2:00 PM | Sat, Aug 23 3:00 PM | Sat, Aug 23 4:00 PM | Sat, Aug 23 5:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 86°F | 86°F | 86°F | 85°F | 83°F | 81°F | 79°F | 79°F | 78°F | 78°F | 78°F | 77°F | 77°F | 76°F | 80°F | 82°F | 85°F | 88°F | 90°F | 92°F | 93°F | 92°F | 92°F | 89°F | 87°F | 88°F | 85°F | 83°F | 81°F | 80°F | 79°F | 78°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 78°F | 82°F | 84°F | 86°F | 87°F | 86°F | 88°F | 90°F | 90°F | 89°F |
Feels Like | 96°F | 96°F | 95°F | 93°F | 90°F | 86°F | 79°F | 80°F | 80°F | 79°F | 79°F | 78°F | 78°F | 78°F | 86°F | 89°F | 93°F | 96°F | 98°F | 99°F | 100°F | 99°F | 98°F | 95°F | 94°F | 95°F | 90°F | 87°F | 86°F | 84°F | 79°F | 79°F | 79°F | 79°F | 78°F | 78°F | 78°F | 77°F | 79°F | 87°F | 92°F | 93°F | 94°F | 93°F | 94°F | 97°F | 96°F | 95°F |
Cloudiness | 0% | 10% | 20% | 2% | 2% | 3% | 9% | 12% | 17% | 96% | 92% | 73% | 71% | 68% | 60% | 15% | 19% | 29% | 34% | 37% | 42% | 93% | 92% | 90% | 84% | 75% | 71% | 17% | 15% | 12% | 9% | 11% | 12% | 16% | 15% | 13% | 24% | 32% | 39% | 44% | 59% | 71% | 78% | 82% | 85% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 2% | 0% | 90% | 90% | 93% | 100% | 25% | 0% | 0% | 0% | 23% | 0% | 4% | 67% | 54% | 47% | 48% | 34% | 0% | 0% | 0% | 27% | 27% | 22% | 13% | 12% | 14% | 30% | 100% | 77% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 55% | 26% | 12% |
Humidity | 74% | 73% | 72% | 72% | 73% | 79% | 83% | 85% | 88% | 88% | 88% | 88% | 88% | 89% | 87% | 78% | 70% | 62% | 55% | 51% | 48% | 50% | 48% | 53% | 59% | 61% | 66% | 70% | 74% | 76% | 79% | 84% | 86% | 86% | 87% | 88% | 90% | 90% | 87% | 78% | 71% | 67% | 64% | 63% | 59% | 55% | 53% | 55% |
Dew Point | 77°F | 76°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 74°F | 73°F | 74°F | 75°F | 75°F | 73°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F |
Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" |
Wind Speed | 10.6 mph | 12 mph | 10.6 mph | 9 mph | 8.8 mph | 6.2 mph | 5.5 mph | 2.5 mph | 1.1 mph | 3.7 mph | 2.5 mph | 2.4 mph | 3.6 mph | 5 mph | 4.3 mph | 5.9 mph | 7.8 mph | 8.9 mph | 9.5 mph | 9.9 mph | 11.4 mph | 11 mph | 10 mph | 9.2 mph | 7.9 mph | 9.8 mph | 7.6 mph | 6.1 mph | 5.1 mph | 3.5 mph | 1.6 mph | 5.6 mph | 4 mph | 2.9 mph | 3.7 mph | 5.1 mph | 5.7 mph | 5.5 mph | 4.4 mph | 5 mph | 6 mph | 6.7 mph | 6.3 mph | 4.9 mph | 6.8 mph | 8.1 mph | 9.7 mph | 8.8 mph |
Wind Direction |
![]() 253° WSW | ![]() 243° WSW | ![]() 249° WSW | ![]() 255° WSW | ![]() 247° WSW | ![]() 256° WSW | ![]() 262° W | ![]() 300° WNW | ![]() 257° WSW | ![]() 251° WSW | ![]() 269° W | ![]() 232° SW | ![]() 219° SW | ![]() 219° SW | ![]() 209° SSW | ![]() 212° SSW | ![]() 225° SW | ![]() 231° SW | ![]() 236° SW | ![]() 241° WSW | ![]() 243° WSW | ![]() 237° WSW | ![]() 237° WSW | ![]() 248° WSW | ![]() 261° W | ![]() 259° W | ![]() 263° W | ![]() 276° W | ![]() 303° WNW | ![]() 320° NW | ![]() 110° ESE | ![]() 118° ESE | ![]() 142° SE | ![]() 181° S | ![]() 201° SSW | ![]() 204° SSW | ![]() 213° SSW | ![]() 226° SW | ![]() 226° SW | ![]() 232° SW | ![]() 242° WSW | ![]() 246° WSW | ![]() 253° WSW | ![]() 258° WSW | ![]() 256° WSW | ![]() 265° W | ![]() 279° W | ![]() 274° W |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 21 |
![]() Rain |
92 °F
|
77 °F
|
90% |
60% |
Friday
Aug 22 |
![]() Rain |
93 °F
|
76 °F
|
100% |
51% |
Saturday
Aug 23 |
![]() Rain |
90 °F
|
76 °F
|
100% |
63% |
Sunday
Aug 24 |
![]() Rain |
92 °F
|
77 °F
|
100% |
57% |
Monday
Aug 25 |
![]() Rain |
89 °F
|
77 °F
|
100% |
58% |
Tuesday
Aug 26 |
![]() Rain |
92 °F
|
77 °F
|
65% |
47% |
Wednesday
Aug 27 |
![]() Rain |
92 °F
|
76 °F
|
100% |
49% |
Thursday
Aug 28 |
![]() Rain |
89 °F
|
73 °F
|
100% |
54% |
Friday
Aug 29 |
![]() Rain |
89 °F
|
74 °F
|
100% |
56% |
Saturday
Aug 30 |
![]() Rain |
89 °F
|
73 °F
|
100% |
51% |
Sunday
Aug 31 |
![]() Rain |
89 °F
|
72 °F
|
100% |
52% |
Monday
Sep 1 |
![]() Rain |
88 °F
|
73 °F
|
100% |
55% |
Tuesday
Sep 2 |
![]() Rain |
90 °F
|
74 °F
|
100% |
53% |
Wednesday
Sep 3 |
![]() Rain |
91 °F
|
73 °F
|
100% |
50% |
Thursday
Sep 4 |
![]() Rain |
90 °F
|
76 °F
|
100% |
51% |
Friday
Sep 5 |
![]() Rain |
91 °F
|
75 °F
|
100% |
52% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Connie News Lake Connie Photos Lake Connie Videos |